| Management number | 228842302 | Release Date | 2026/05/31 | List Price | $25.20 | Model Number | 228842302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843041124782 |
|---|---|
| ASIN | B096LHSPS3 |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Capris |
| Leg Style | Capri |
| character | Sports |
| Brand Name | Tommie Copper |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 86% Nylon, 14% Spandex |
| Manufacturer | Tommie Copper |
| Style Number | 1534WR |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1534WR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form