| Management number | 228204203 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228204203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CL6D8Z4X |
|---|---|
| Color | Skin |
| Brand Name | Xmenha |
| Model Name | SK19 |
| Item Weight | 0.64 Ounces |
| Control Type | Media Control |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | B0CL6D8Z4X |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 - 20000 hertz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | All devices and mobile phones that support Bluetooth |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Universal Phone Control, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | 6+ |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Sleeping, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 7.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form